All New Ertiga Hybrid |
|
HYBRID Gl MT | IDR 238.000.000 |
HYBRID Gl AT | IDR 248.000.000 |
HYBRID GX MT | IDR 254.000.000 |
HYBRID GX AT | IDR 264.000.000 |
Sport MT HYBRID | IDR 266.000.000 |
Sport AT HYBRID | IDR 276.000.000 |
Grand Vitara |
|
GL AT | IDR 363.000.000 |
GX AT | IDR 389.000.000 |
GX Two Tone | IDR 393.000.000 |
Jimny |
|
MT NIK 2023 | IDR 455.800.000 |
AT NIK 2023 | IDR 465.800.000 |
MT TWO TONE NIK 2023 | IDR 460.800.000 |
AT TWO TONE NIK 2023 | IDR 470.800.000 |
New APV |
|
Blind Van High Ab | IDR 187.000.000 |
GE PS MT AB | IDR 221.400.000 |
Gl MT AB | IDR 234.000.000 |
GX MT AB | IDR 247.000.000 |
SGX MT AB | IDR 246.800.000 |
R15 MT AB | IDR 264.200.000 |
R17 MT AB | IDR 268.300.000 |
New Baleno |
|
MT | IDR 269.500.000 |
AT | IDR 281.500.000 |
MC 9 INCH | IDR 284.500.000 |
New Carry Pick Up |
|
New Carry FD | IDR 149.500.000 |
New Carry Acps | IDR 158.500.000 |
New Carry wd. | IDR 151.500.000 |
New Carry WD AcPs | IDR 162.500.000 |
New Carry Box | IDR 185.000.000 |
New Carry Box ACPs | IDR 194.000.000 |
New Ignis |
|
GX MT | IDR 218.100.000 |
GX AT | IDR 228.100.000 |
GX MT 2 TONE | IDR 220.100.000 |
GX AT 2 TONE | IDR 230.100.000 |
S-Presso |
|
Spresso MT | IDR 162.500.000 |
Spresso AT | IDR 172.500.000 |
XL7 Hybrid |
|
ZETA MT | IDR 241.000.000 |
ZETA AT | IDR 251.000.000 |
BETA MT Hybrid | IDR 267.000.000 |
BETA AT Hybrid | IDR 278.000.000 |
ALPHA MT Hybrid | IDR 284.000.000 |
ALPHA AT Hybrid | IDR 294.000.000 |